Size guide Ladies
Size | EU Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
---|---|---|---|---|
XS | 34 | 66 / 26 | 96 / 37.8 | 99 / 39 |
S | 36 | 71 / 28 | 102 / 40.2 | 101 / 39.8 |
M | 38 | 77 / 30.3 | 108 / 42.5 | 103 / 40.6 |
L | 40/42 | 83 / 32.7 | 114 / 44.9 | 105 / 41.3 |
XL | 44 | 90 / 35.4 | 122 / 48 | 107 / 42.1 |
XXL | 46 | 98 / 38.6 | 130 / 51.2 | 109 / 42.9 |
How to Measure:
Waist: Measure around the narrowest part of your waist.
Hip: Measure around the widest part of your hips.
Length: Measure along the side seam from the waistband to the hem.
Important Information: These sizes are tailored for women's pants. Ensure accurate measurements for the best fit. If you are between sizes, we recommend sizing up for comfort.
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!